Here is that hard to find home for under $100K. Nice large corner lot. new siding in 2020. 2 bedrooms and 1 bath, new updates recently. more updates being considered
MLS# | 20043917 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1910 |
Days On Site | 178 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,313 |
Story(s) | 2.0 |
Acreage | 0.30 |
Area Information | |
---|---|
State | MI |
County | Van Buren |
City | Hartford |
Zip Code | 49057 |
Area | Southwestern Michigan - S |
Community Name | Hartford City |
School District | Hartford |
Listing VS Median (in Hartford City) | |
Price: $78,900 low | high Med: $82,900 SqFt: 1,313 low | high Med: 864 $ / SqFt: $60 low | high Med: $96 On Site: 178 low | high Med: 66 Sourced by Back At You |