Description
Very clean, maintained, upper unit condo. Balcony by living room, common basement with washer, dryer and storage space. Water & heat included in association fee. Close to shopping and highways. One year home warranty included.
Details
MLS# | 50026162 |
---|
Listing Type | For Sale |
---|
Style | Condominium |
---|
Sub-Type | Resale |
---|
Status | Pending |
---|
Year | 1968 |
---|
Days On Site | 186 |
---|
Features
Bed(s) | 1 |
---|
Bath(s) | 1 Total |
---|
Story(s) | 1 Story |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Mar 2021 | Sales: 12 | Avg $ Per SqFt: $117.67 | Min Sale Price: $75,000 | Max Sale Price: $191,000 | Med Sale Price: $134,500 |
Date: Feb 2021 | Sales: 17 | Avg $ Per SqFt: $129.49 | Min Sale Price: $46,900 | Max Sale Price: $220,000 | Med Sale Price: $160,000 |
Date: Jan 2021 | Sales: 19 | Avg $ Per SqFt: $118.95 | Min Sale Price: $44,000 | Max Sale Price: $228,000 | Med Sale Price: $140,000 |
Date: Dec 2020 | Sales: 22 | Avg $ Per SqFt: $120.59 | Min Sale Price: $112,000 | Max Sale Price: $220,000 | Med Sale Price: $144,100 |
Date: Nov 2020 | Sales: 30 | Avg $ Per SqFt: $107.92 | Min Sale Price: $2,100 | Max Sale Price: $231,000 | Med Sale Price: $138,250 |
Date: Oct 2020 | Sales: 30 | Avg $ Per SqFt: $126.04 | Min Sale Price: $45,500 | Max Sale Price: $224,000 | Med Sale Price: $165,450 |
Date: Sep 2020 | Sales: 31 | Avg $ Per SqFt: $120.23 | Min Sale Price: $48,000 | Max Sale Price: $230,000 | Med Sale Price: $142,000 |
Date: Aug 2020 | Sales: 33 | Avg $ Per SqFt: $121.2 | Min Sale Price: $88,900 | Max Sale Price: $255,000 | Med Sale Price: $155,000 |
Date: Jul 2020 | Sales: 35 | Avg $ Per SqFt: $111.35 | Min Sale Price: $700 | Max Sale Price: $253,000 | Med Sale Price: $146,000 |
Date: Jun 2020 | Sales: 46 | Avg $ Per SqFt: $125.19 | Min Sale Price: $1,400 | Max Sale Price: $288,000 | Med Sale Price: $173,625 |
Date: May 2020 | Sales: 32 | Avg $ Per SqFt: $128.15 | Min Sale Price: $1,350 | Max Sale Price: $220,000 | Med Sale Price: $166,700 |
Date: Apr 2020 | Sales: 15 | Avg $ Per SqFt: $104.15 | Min Sale Price: $54,000 | Max Sale Price: $220,000 | Med Sale Price: $127,000 |
Mar 2021 |
---|
Sales: | 12 |
Avg $ Per SqFt: | $117.67 |
Min Sale Price: | $75,000 |
Max Sale Price: | $191,000 |
Med Sale Price: | $134,500 |
Feb 2021 |
---|
Sales: | 17 |
Avg $ Per SqFt: | $129.49 |
Min Sale Price: | $46,900 |
Max Sale Price: | $220,000 |
Med Sale Price: | $160,000 |
Jan 2021 |
---|
Sales: | 19 |
Avg $ Per SqFt: | $118.95 |
Min Sale Price: | $44,000 |
Max Sale Price: | $228,000 |
Med Sale Price: | $140,000 |
Dec 2020 |
---|
Sales: | 22 |
Avg $ Per SqFt: | $120.59 |
Min Sale Price: | $112,000 |
Max Sale Price: | $220,000 |
Med Sale Price: | $144,100 |
Nov 2020 |
---|
Sales: | 30 |
Avg $ Per SqFt: | $107.92 |
Min Sale Price: | $2,100 |
Max Sale Price: | $231,000 |
Med Sale Price: | $138,250 |
Oct 2020 |
---|
Sales: | 30 |
Avg $ Per SqFt: | $126.04 |
Min Sale Price: | $45,500 |
Max Sale Price: | $224,000 |
Med Sale Price: | $165,450 |
Sep 2020 |
---|
Sales: | 31 |
Avg $ Per SqFt: | $120.23 |
Min Sale Price: | $48,000 |
Max Sale Price: | $230,000 |
Med Sale Price: | $142,000 |
Aug 2020 |
---|
Sales: | 33 |
Avg $ Per SqFt: | $121.2 |
Min Sale Price: | $88,900 |
Max Sale Price: | $255,000 |
Med Sale Price: | $155,000 |
Jul 2020 |
---|
Sales: | 35 |
Avg $ Per SqFt: | $111.35 |
Min Sale Price: | $700 |
Max Sale Price: | $253,000 |
Med Sale Price: | $146,000 |
Jun 2020 |
---|
Sales: | 46 |
Avg $ Per SqFt: | $125.19 |
Min Sale Price: | $1,400 |
Max Sale Price: | $288,000 |
Med Sale Price: | $173,625 |
May 2020 |
---|
Sales: | 32 |
Avg $ Per SqFt: | $128.15 |
Min Sale Price: | $1,350 |
Max Sale Price: | $220,000 |
Med Sale Price: | $166,700 |
Apr 2020 |
---|
Sales: | 15 |
Avg $ Per SqFt: | $104.15 |
Min Sale Price: | $54,000 |
Max Sale Price: | $220,000 |
Med Sale Price: | $127,000 |
Request a showing
Request a showing