Great opportunity to own a historical home in town. Hardwood floors. Beautiful wood work. Large enclosed front porch. Newer roofing. 100 amp service. Attached garage. With some upgrades this could be a showcase home.
MLS# | 20041208 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1890 |
Days On Site | 203 |
Bed(s) | 4 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,764 |
Garage | 1 |
Story(s) | 2.0 |
Acreage | 0.15 |
Area Information | |
---|---|
State | MI |
County | Cass |
City | Dowagiac |
Zip Code | 49047 |
Area | Southwestern Michigan - S |
Community Name | Dowagiac City |
School District | Dowagiac |
Listing VS Median (in Dowagiac City) | |
Price: $79,900 low | high Med: $98,900 SqFt: 1,764 low | high Med: 1,284 $ / SqFt: $45 low | high Med: $77 On Site: 203 low | high Med: 205 Sourced by Back At You |