Description
16.28 ACRES AND 221 FT OF FRONTAGE ON EARL LAKE PLUS FRONTAGE ON ANOTHER SMALL LAKE. 3 BEDROOM 2.5 BATH RANCH WITH ATTACHED 2 CAR GARAGE. 1654 SQ FT. A RARE OPPORTUNITY HOUSE, AND NEEDS SOME TLC. GOLF COURSE ACROSS THE STREET. AMAZING SETTING. LOTS OF WILDLIFE. HURRY, THIS HOME WON'T LAST LONG.
Details
MLS# | 2200064110 |
---|
Listing Type | For Sale |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 1968 |
---|
Days On Site | 256 |
---|
Features
Bed(s) | 3 |
---|
Bath(s) | 3 Total |
---|
Garage | 2 |
---|
Story(s) | 1 Story |
---|
Acreage | 16.78 |
---|
Water Front | Yes |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Mar 2021 | Sales: 35 | Avg $ Per SqFt: $157.65 | Min Sale Price: $1,800 | Max Sale Price: $435,000 | Med Sale Price: $269,900 |
Date: Feb 2021 | Sales: 32 | Avg $ Per SqFt: $179.43 | Min Sale Price: $1,300 | Max Sale Price: $700,000 | Med Sale Price: $331,500 |
Date: Jan 2021 | Sales: 52 | Avg $ Per SqFt: $159.62 | Min Sale Price: $1,200 | Max Sale Price: $539,000 | Med Sale Price: $257,000 |
Date: Dec 2020 | Sales: 27 | Avg $ Per SqFt: $156.46 | Min Sale Price: $1,700 | Max Sale Price: $730,000 | Med Sale Price: $295,000 |
Date: Nov 2020 | Sales: 51 | Avg $ Per SqFt: $150.49 | Min Sale Price: $700 | Max Sale Price: $575,000 | Med Sale Price: $267,500 |
Date: Oct 2020 | Sales: 84 | Avg $ Per SqFt: $170.54 | Min Sale Price: $1,300 | Max Sale Price: $590,000 | Med Sale Price: $290,000 |
Date: Sep 2020 | Sales: 112 | Avg $ Per SqFt: $126.14 | Min Sale Price: $920 | Max Sale Price: $651,000 | Med Sale Price: $202,750 |
Date: Aug 2020 | Sales: 97 | Avg $ Per SqFt: $169.9 | Min Sale Price: $1,000 | Max Sale Price: $755,000 | Med Sale Price: $287,000 |
Date: Jul 2020 | Sales: 115 | Avg $ Per SqFt: $167.24 | Min Sale Price: $1,520 | Max Sale Price: $850,000 | Med Sale Price: $294,000 |
Date: Jun 2020 | Sales: 106 | Avg $ Per SqFt: $160.53 | Min Sale Price: $1,850 | Max Sale Price: $771,440 | Med Sale Price: $290,250 |
Date: May 2020 | Sales: 76 | Avg $ Per SqFt: $150.59 | Min Sale Price: $1,450 | Max Sale Price: $675,000 | Med Sale Price: $275,000 |
Date: Apr 2020 | Sales: 38 | Avg $ Per SqFt: $160.02 | Min Sale Price: $1,300 | Max Sale Price: $800,000 | Med Sale Price: $281,000 |
Mar 2021 |
---|
Sales: | 35 |
Avg $ Per SqFt: | $157.65 |
Min Sale Price: | $1,800 |
Max Sale Price: | $435,000 |
Med Sale Price: | $269,900 |
Feb 2021 |
---|
Sales: | 32 |
Avg $ Per SqFt: | $179.43 |
Min Sale Price: | $1,300 |
Max Sale Price: | $700,000 |
Med Sale Price: | $331,500 |
Jan 2021 |
---|
Sales: | 52 |
Avg $ Per SqFt: | $159.62 |
Min Sale Price: | $1,200 |
Max Sale Price: | $539,000 |
Med Sale Price: | $257,000 |
Dec 2020 |
---|
Sales: | 27 |
Avg $ Per SqFt: | $156.46 |
Min Sale Price: | $1,700 |
Max Sale Price: | $730,000 |
Med Sale Price: | $295,000 |
Nov 2020 |
---|
Sales: | 51 |
Avg $ Per SqFt: | $150.49 |
Min Sale Price: | $700 |
Max Sale Price: | $575,000 |
Med Sale Price: | $267,500 |
Oct 2020 |
---|
Sales: | 84 |
Avg $ Per SqFt: | $170.54 |
Min Sale Price: | $1,300 |
Max Sale Price: | $590,000 |
Med Sale Price: | $290,000 |
Sep 2020 |
---|
Sales: | 112 |
Avg $ Per SqFt: | $126.14 |
Min Sale Price: | $920 |
Max Sale Price: | $651,000 |
Med Sale Price: | $202,750 |
Aug 2020 |
---|
Sales: | 97 |
Avg $ Per SqFt: | $169.9 |
Min Sale Price: | $1,000 |
Max Sale Price: | $755,000 |
Med Sale Price: | $287,000 |
Jul 2020 |
---|
Sales: | 115 |
Avg $ Per SqFt: | $167.24 |
Min Sale Price: | $1,520 |
Max Sale Price: | $850,000 |
Med Sale Price: | $294,000 |
Jun 2020 |
---|
Sales: | 106 |
Avg $ Per SqFt: | $160.53 |
Min Sale Price: | $1,850 |
Max Sale Price: | $771,440 |
Med Sale Price: | $290,250 |
May 2020 |
---|
Sales: | 76 |
Avg $ Per SqFt: | $150.59 |
Min Sale Price: | $1,450 |
Max Sale Price: | $675,000 |
Med Sale Price: | $275,000 |
Apr 2020 |
---|
Sales: | 38 |
Avg $ Per SqFt: | $160.02 |
Min Sale Price: | $1,300 |
Max Sale Price: | $800,000 |
Med Sale Price: | $281,000 |
Request a showing
Request a showing