This 4 bedroom, 1 1/2 bath home is ready to welcome a new family. The hardwood floors, granite counter tops, updated windows, and prime location are just a few things this home has to offer.
MLS# | 20044668 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1910 |
Days On Site | 182 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,690 |
Garage | 1 |
Story(s) | 2.0 |
Area Information | |
---|---|
State | MI |
County | Manistee |
City | Manistee |
Zip Code | 49660 |
Area | MasonOceanaManistee - O |
Community Name | City of Manistee |
School District | Manistee |
Listing VS Median (in City of Manistee) | |
Price: $159,000 low | high Med: $174,950 SqFt: 1,690 low | high Med: 1,767 $ / SqFt: $94 low | high Med: $99 On Site: 182 low | high Med: 11.500000 Sourced by Back At You |