Description
Truly one of a kind! Custom built for entertaining! You are welcomed by the grand front yard with professional landscaping & majestic two-story stone arches that tower over the front porch. Massive windows allows natural light to fill this home & provide spectacular views of your 24 rolling acre private paradise. Meticulously designed for unmatched indoor/outdoor living.Elegant entry, expansive 2 story great room, master suite, flex room/office w/ built-ins, 1/2 bath & oversized laundry room with 2 washers & 2 dryers. All unmatched by the breathtaking kitchen~2 islands, 2 ovens, 2 microwaves, individual Sub-zero refrigerator/freezer & 2 refrigerator drawers all on the first floor. Oversized island seating area flows to your family room with fireplace. Master suite w/beautiful views, door wall to patio & pool, elegant bath, oversized walk-in closet, & a private staircase to lower-level office! Upstairs 4 more bedrooms & two full baths! Finished walkout level has a private office w/door to patio, expansive rec room, fitness room, full bath, & storage. Oversized 3 car garage & massive 40x84 pole barn for business/storage/toys. Minutes to downtown Ann Arbor,I-94, Metro Airport, Saline Schools, low Lodi Twp taxes. Vacation at home!!
Details
MLS# | 3275132 |
---|
Listing Type | For Sale |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 1996 |
---|
Days On Site | 177 |
---|
Features
Bed(s) | 6 |
---|
Bath(s) | 6 Total |
---|
Garage | 3 |
---|
Pool | Yes |
---|
Acreage | 24.16 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Dec 2020 | Sales: 10 | Avg $ Per SqFt: $256.7 | Min Sale Price: $215,000 | Max Sale Price: $975,000 | Med Sale Price: $428,167 |
Date: Nov 2020 | Sales: 16 | Avg $ Per SqFt: $234.97 | Min Sale Price: $250,000 | Max Sale Price: $638,500 | Med Sale Price: $420,000 |
Date: Oct 2020 | Sales: 48 | Avg $ Per SqFt: $243.56 | Min Sale Price: $229,000 | Max Sale Price: $928,000 | Med Sale Price: $415,250 |
Date: Sep 2020 | Sales: 47 | Avg $ Per SqFt: $240.06 | Min Sale Price: $244,000 | Max Sale Price: $1,299,000 | Med Sale Price: $415,000 |
Date: Aug 2020 | Sales: 59 | Avg $ Per SqFt: $232.62 | Min Sale Price: $126,000 | Max Sale Price: $1,055,000 | Med Sale Price: $380,000 |
Date: Jul 2020 | Sales: 66 | Avg $ Per SqFt: $273.51 | Min Sale Price: $50,000 | Max Sale Price: $1,275,000 | Med Sale Price: $385,750 |
Date: Jun 2020 | Sales: 71 | Avg $ Per SqFt: $243.38 | Min Sale Price: $1 | Max Sale Price: $950,000 | Med Sale Price: $401,900 |
Date: May 2020 | Sales: 101 | Avg $ Per SqFt: $255.01 | Min Sale Price: $131,000 | Max Sale Price: $1,440,000 | Med Sale Price: $392,000 |
Date: Apr 2020 | Sales: 29 | Avg $ Per SqFt: $247.3 | Min Sale Price: $144,100 | Max Sale Price: $775,000 | Med Sale Price: $400,000 |
Date: Mar 2020 | Sales: 558 | Avg $ Per SqFt: $244.22 | Min Sale Price: $14 | Max Sale Price: $1,400,000 | Med Sale Price: $385,000 |
Date: Feb 2020 | Sales: 47 | Avg $ Per SqFt: $238.26 | Min Sale Price: $113,700 | Max Sale Price: $1,050,000 | Med Sale Price: $379,900 |
Date: Jan 2020 | Sales: 37 | Avg $ Per SqFt: $259.72 | Min Sale Price: $120,000 | Max Sale Price: $1,500,000 | Med Sale Price: $390,500 |
Dec 2020 |
---|
Sales: | 10 |
Avg $ Per SqFt: | $256.7 |
Min Sale Price: | $215,000 |
Max Sale Price: | $975,000 |
Med Sale Price: | $428,167 |
Nov 2020 |
---|
Sales: | 16 |
Avg $ Per SqFt: | $234.97 |
Min Sale Price: | $250,000 |
Max Sale Price: | $638,500 |
Med Sale Price: | $420,000 |
Oct 2020 |
---|
Sales: | 48 |
Avg $ Per SqFt: | $243.56 |
Min Sale Price: | $229,000 |
Max Sale Price: | $928,000 |
Med Sale Price: | $415,250 |
Sep 2020 |
---|
Sales: | 47 |
Avg $ Per SqFt: | $240.06 |
Min Sale Price: | $244,000 |
Max Sale Price: | $1,299,000 |
Med Sale Price: | $415,000 |
Aug 2020 |
---|
Sales: | 59 |
Avg $ Per SqFt: | $232.62 |
Min Sale Price: | $126,000 |
Max Sale Price: | $1,055,000 |
Med Sale Price: | $380,000 |
Jul 2020 |
---|
Sales: | 66 |
Avg $ Per SqFt: | $273.51 |
Min Sale Price: | $50,000 |
Max Sale Price: | $1,275,000 |
Med Sale Price: | $385,750 |
Jun 2020 |
---|
Sales: | 71 |
Avg $ Per SqFt: | $243.38 |
Min Sale Price: | $1 |
Max Sale Price: | $950,000 |
Med Sale Price: | $401,900 |
May 2020 |
---|
Sales: | 101 |
Avg $ Per SqFt: | $255.01 |
Min Sale Price: | $131,000 |
Max Sale Price: | $1,440,000 |
Med Sale Price: | $392,000 |
Apr 2020 |
---|
Sales: | 29 |
Avg $ Per SqFt: | $247.3 |
Min Sale Price: | $144,100 |
Max Sale Price: | $775,000 |
Med Sale Price: | $400,000 |
Mar 2020 |
---|
Sales: | 558 |
Avg $ Per SqFt: | $244.22 |
Min Sale Price: | $14 |
Max Sale Price: | $1,400,000 |
Med Sale Price: | $385,000 |
Feb 2020 |
---|
Sales: | 47 |
Avg $ Per SqFt: | $238.26 |
Min Sale Price: | $113,700 |
Max Sale Price: | $1,050,000 |
Med Sale Price: | $379,900 |
Jan 2020 |
---|
Sales: | 37 |
Avg $ Per SqFt: | $259.72 |
Min Sale Price: | $120,000 |
Max Sale Price: | $1,500,000 |
Med Sale Price: | $390,500 |
Request a showing
Request a showing