Description
Great starter home, 3 bedrooms, updated home. Inground swimming pool. 66 foot frontage which allows for expansion or build a brand new home.
Details
MLS# | 2200065652 |
---|
Listing Type | For Sale |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 1942 |
---|
Days On Site | 243 |
---|
Features
Bed(s) | 3 |
---|
Bath(s) | 1 Total |
---|
Garage | 1 |
---|
Story(s) | 1 1/2 Story |
---|
Acreage | 0.19 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Mar 2021 | Sales: 10 | Avg $ Per SqFt: $102.75 | Min Sale Price: $1,000 | Max Sale Price: $575,000 | Med Sale Price: $121,000 |
Date: Feb 2021 | Sales: 34 | Avg $ Per SqFt: $153.07 | Min Sale Price: $1,150 | Max Sale Price: $830,000 | Med Sale Price: $201,000 |
Date: Jan 2021 | Sales: 41 | Avg $ Per SqFt: $149.42 | Min Sale Price: $900 | Max Sale Price: $630,000 | Med Sale Price: $190,000 |
Date: Dec 2020 | Sales: 46 | Avg $ Per SqFt: $124.76 | Min Sale Price: $950 | Max Sale Price: $1,200,000 | Med Sale Price: $173,500 |
Date: Nov 2020 | Sales: 51 | Avg $ Per SqFt: $138.51 | Min Sale Price: $1,200 | Max Sale Price: $575,000 | Med Sale Price: $175,000 |
Date: Oct 2020 | Sales: 57 | Avg $ Per SqFt: $148.61 | Min Sale Price: $1,250 | Max Sale Price: $685,000 | Med Sale Price: $185,000 |
Date: Sep 2020 | Sales: 56 | Avg $ Per SqFt: $136.76 | Min Sale Price: $1,200 | Max Sale Price: $475,000 | Med Sale Price: $177,500 |
Date: Aug 2020 | Sales: 62 | Avg $ Per SqFt: $151.05 | Min Sale Price: $17,000 | Max Sale Price: $812,000 | Med Sale Price: $177,500 |
Date: Jul 2020 | Sales: 68 | Avg $ Per SqFt: $148.27 | Min Sale Price: $950 | Max Sale Price: $800,000 | Med Sale Price: $182,500 |
Date: Jun 2020 | Sales: 72 | Avg $ Per SqFt: $121.81 | Min Sale Price: $850 | Max Sale Price: $500,000 | Med Sale Price: $173,500 |
Date: May 2020 | Sales: 62 | Avg $ Per SqFt: $135.49 | Min Sale Price: $1,150 | Max Sale Price: $890,000 | Med Sale Price: $170,200 |
Date: Apr 2020 | Sales: 24 | Avg $ Per SqFt: $118.07 | Min Sale Price: $900 | Max Sale Price: $377,500 | Med Sale Price: $167,000 |
Mar 2021 |
---|
Sales: | 10 |
Avg $ Per SqFt: | $102.75 |
Min Sale Price: | $1,000 |
Max Sale Price: | $575,000 |
Med Sale Price: | $121,000 |
Feb 2021 |
---|
Sales: | 34 |
Avg $ Per SqFt: | $153.07 |
Min Sale Price: | $1,150 |
Max Sale Price: | $830,000 |
Med Sale Price: | $201,000 |
Jan 2021 |
---|
Sales: | 41 |
Avg $ Per SqFt: | $149.42 |
Min Sale Price: | $900 |
Max Sale Price: | $630,000 |
Med Sale Price: | $190,000 |
Dec 2020 |
---|
Sales: | 46 |
Avg $ Per SqFt: | $124.76 |
Min Sale Price: | $950 |
Max Sale Price: | $1,200,000 |
Med Sale Price: | $173,500 |
Nov 2020 |
---|
Sales: | 51 |
Avg $ Per SqFt: | $138.51 |
Min Sale Price: | $1,200 |
Max Sale Price: | $575,000 |
Med Sale Price: | $175,000 |
Oct 2020 |
---|
Sales: | 57 |
Avg $ Per SqFt: | $148.61 |
Min Sale Price: | $1,250 |
Max Sale Price: | $685,000 |
Med Sale Price: | $185,000 |
Sep 2020 |
---|
Sales: | 56 |
Avg $ Per SqFt: | $136.76 |
Min Sale Price: | $1,200 |
Max Sale Price: | $475,000 |
Med Sale Price: | $177,500 |
Aug 2020 |
---|
Sales: | 62 |
Avg $ Per SqFt: | $151.05 |
Min Sale Price: | $17,000 |
Max Sale Price: | $812,000 |
Med Sale Price: | $177,500 |
Jul 2020 |
---|
Sales: | 68 |
Avg $ Per SqFt: | $148.27 |
Min Sale Price: | $950 |
Max Sale Price: | $800,000 |
Med Sale Price: | $182,500 |
Jun 2020 |
---|
Sales: | 72 |
Avg $ Per SqFt: | $121.81 |
Min Sale Price: | $850 |
Max Sale Price: | $500,000 |
Med Sale Price: | $173,500 |
May 2020 |
---|
Sales: | 62 |
Avg $ Per SqFt: | $135.49 |
Min Sale Price: | $1,150 |
Max Sale Price: | $890,000 |
Med Sale Price: | $170,200 |
Apr 2020 |
---|
Sales: | 24 |
Avg $ Per SqFt: | $118.07 |
Min Sale Price: | $900 |
Max Sale Price: | $377,500 |
Med Sale Price: | $167,000 |
Request a showing
Request a showing