Description
3 BEDROOM ALL BRICK BUNGALOW IN THE HEART OF DEARBORN . BEAUTIFUL CURB APPEAL . COZY PORCH FOR YOUR MORNING COFFEE . CENTRAL A/C 2 CAR DETACHED GARAGE NEWER ROOF ( 2014) . SPACIOUS BASEMENT . SA TO VERIFY DATA . GREAT HOME TO LIVE IN OR RENTAL . MOTIVATED SELLER . BRING YOUR OFFER . *** NO SHOWINGS BEFORE 11AM OR AFTER 7 PM
Details
MLS# | 2200065335 |
---|
Listing Type | For Sale |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 1931 |
---|
Days On Site | 246 |
---|
Features
Bed(s) | 3 |
---|
Bath(s) | 1 Total |
---|
Garage | 2 |
---|
Story(s) | 1 1/2 Story |
---|
Acreage | 0.09 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Mar 2021 | Sales: 7 | Avg $ Per SqFt: $110.58 | Min Sale Price: $2,000 | Max Sale Price: $270,000 | Med Sale Price: $180,000 |
Date: Feb 2021 | Sales: 20 | Avg $ Per SqFt: $120.58 | Min Sale Price: $950 | Max Sale Price: $499,900 | Med Sale Price: $183,000 |
Date: Jan 2021 | Sales: 36 | Avg $ Per SqFt: $132.83 | Min Sale Price: $1,150 | Max Sale Price: $550,000 | Med Sale Price: $168,000 |
Date: Dec 2020 | Sales: 29 | Avg $ Per SqFt: $115.29 | Min Sale Price: $1,350 | Max Sale Price: $1,076,000 | Med Sale Price: $161,000 |
Date: Nov 2020 | Sales: 31 | Avg $ Per SqFt: $122.91 | Min Sale Price: $1,200 | Max Sale Price: $1,076,000 | Med Sale Price: $170,000 |
Date: Oct 2020 | Sales: 37 | Avg $ Per SqFt: $100.5 | Min Sale Price: $1,000 | Max Sale Price: $620,000 | Med Sale Price: $180,000 |
Date: Sep 2020 | Sales: 28 | Avg $ Per SqFt: $106.15 | Min Sale Price: $900 | Max Sale Price: $800,000 | Med Sale Price: $155,850 |
Date: Aug 2020 | Sales: 52 | Avg $ Per SqFt: $102.86 | Min Sale Price: $1,000 | Max Sale Price: $385,000 | Med Sale Price: $152,450 |
Date: Jul 2020 | Sales: 52 | Avg $ Per SqFt: $111.47 | Min Sale Price: $1,250 | Max Sale Price: $1,380,000 | Med Sale Price: $180,000 |
Date: Jun 2020 | Sales: 50 | Avg $ Per SqFt: $108.71 | Min Sale Price: $775 | Max Sale Price: $485,000 | Med Sale Price: $170,000 |
Date: May 2020 | Sales: 23 | Avg $ Per SqFt: $111.28 | Min Sale Price: $950 | Max Sale Price: $445,000 | Med Sale Price: $162,000 |
Date: Apr 2020 | Sales: 11 | Avg $ Per SqFt: $97.46 | Min Sale Price: $80,000 | Max Sale Price: $220,000 | Med Sale Price: $130,000 |
Mar 2021 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $110.58 |
Min Sale Price: | $2,000 |
Max Sale Price: | $270,000 |
Med Sale Price: | $180,000 |
Feb 2021 |
---|
Sales: | 20 |
Avg $ Per SqFt: | $120.58 |
Min Sale Price: | $950 |
Max Sale Price: | $499,900 |
Med Sale Price: | $183,000 |
Jan 2021 |
---|
Sales: | 36 |
Avg $ Per SqFt: | $132.83 |
Min Sale Price: | $1,150 |
Max Sale Price: | $550,000 |
Med Sale Price: | $168,000 |
Dec 2020 |
---|
Sales: | 29 |
Avg $ Per SqFt: | $115.29 |
Min Sale Price: | $1,350 |
Max Sale Price: | $1,076,000 |
Med Sale Price: | $161,000 |
Nov 2020 |
---|
Sales: | 31 |
Avg $ Per SqFt: | $122.91 |
Min Sale Price: | $1,200 |
Max Sale Price: | $1,076,000 |
Med Sale Price: | $170,000 |
Oct 2020 |
---|
Sales: | 37 |
Avg $ Per SqFt: | $100.5 |
Min Sale Price: | $1,000 |
Max Sale Price: | $620,000 |
Med Sale Price: | $180,000 |
Sep 2020 |
---|
Sales: | 28 |
Avg $ Per SqFt: | $106.15 |
Min Sale Price: | $900 |
Max Sale Price: | $800,000 |
Med Sale Price: | $155,850 |
Aug 2020 |
---|
Sales: | 52 |
Avg $ Per SqFt: | $102.86 |
Min Sale Price: | $1,000 |
Max Sale Price: | $385,000 |
Med Sale Price: | $152,450 |
Jul 2020 |
---|
Sales: | 52 |
Avg $ Per SqFt: | $111.47 |
Min Sale Price: | $1,250 |
Max Sale Price: | $1,380,000 |
Med Sale Price: | $180,000 |
Jun 2020 |
---|
Sales: | 50 |
Avg $ Per SqFt: | $108.71 |
Min Sale Price: | $775 |
Max Sale Price: | $485,000 |
Med Sale Price: | $170,000 |
May 2020 |
---|
Sales: | 23 |
Avg $ Per SqFt: | $111.28 |
Min Sale Price: | $950 |
Max Sale Price: | $445,000 |
Med Sale Price: | $162,000 |
Apr 2020 |
---|
Sales: | 11 |
Avg $ Per SqFt: | $97.46 |
Min Sale Price: | $80,000 |
Max Sale Price: | $220,000 |
Med Sale Price: | $130,000 |
Request a showing
Request a showing